The Best Cafes in Pune
98 cafes across 27 Pune neighbourhoods, ranked by local creators, magazines and Google reviews — not by who paid, and not by one reviewer’s afternoon.
- Ranked
- 98
- Neighbourhoods
- 27
- With ratings
- 98
- Updated
- November 2026
| # | Place | Area | Rating | Price | Known for |
|---|---|---|---|---|---|
| 1 | The Juice Farm2 creators | Sinhgad Road | 4.8★(609) | — | High Protein Pasta |
| 2 | Coffee Coastal2 creators | Kothrud | 4.7★(1,170) | — | cold coffee |
| 3 | Kannu Ki Chai3 creators | Wagholi | 4.4★(396) | — | Dilruba Chai |
| 4 | Seoul Dak2 creators | Viman Nagar | 4.6★(2,127) | — | Vegetable King Dumpling |
| 5 | Da Wholesum Cafe1 creator | Shivajinagar | 4.8★(1,170) | — | Tiramisu |
| 6 | Cafe Enlighten1 creator | Pimpri | 4.8★(866) | — | Kokam Coconut Cold Brew |
| 7 | Cafe Vanah1 creator | Baner | 4.7★(1,716) | — | Ravioli, truffle avocado toast, and desserts |
| 8 | T3 Cafe1 creator | Bavdhan | 4.9★(219) | — | — |
| 9 | Uncle Peter’s Pancakes1 creator | Wakad | 4.9★(149) | — | Nutella filled pancakes and Death by Chocolate pancakes |
| 10 | Brewing Partners1 creator | Shivajinagar | 4.6★(1,006) | — | coffee |
| 11 | Burgzz & Friezz1 creator | New Sangvi | 4.8★(143) | — | Chicken Jumbo Burger |
| 12 | Amarii Cafe— | Kothrud | 4.8★(1,151) | — | — |
| 13 | Kasol Cafe— | Viman Nagar | 4.8★(1,151) | — | — |
| 14 | Aloha Bistro and Sizzlers— | Pimpri | 4.8★(1,112) | — | — |
| 15 | Cafe Godavari1 creator | FC Road | 4.8★(116) | — | Nalakaram idli, Ven Pongal, and filter coffee softy |
| 16 | Treat Studio Cafe— | Shivajinagar | 4.8★(1,010) | — | — |
| 17 | Rich Bit Cafe1 creator | Mahalunge | 5★(66) | — | Chicken Smash Burger |
| 18 | Ambrozia Café and Pâtisserie— | Viman Nagar | 4.8★(983) | — | — |
| 19 | Cafe Republic1 creator | Kothrud | 5★(60) | — | South Indian Food |
| 20 | The Third Space— | Model Colony | 4.8★(857) | — | — |
| 21 | Gangnam Kitchen1 creator | Balewadi | 4.7★(118) | — | Korean-inspired dishes and drinks |
| 22 | July 71 creator | Pimpri | 4.5★(1,346) | — | Chicken Burger in Duxelles Sauce |
| 23 | 729 Grams Coffee Roasters1 creator | Koregaon Park | 4.5★(915) | — | coffee |
| 24 | EM Pattiserie1 creator | Kalyani Nagar | 4.6★(176) | — | Chocolate Raclette |
| 25 | Amora Cafe1 creator | Pimpri | 4.5★(534) | — | Farmhouse Pizza, Murgh Matka Biryani, Tiramisu |
| 26 | La Cherie1 creator | Baner | 4.5★(526) | — | cheesecake |
| 27 | Table Stories Courtyard— | — | 4.8★(549) | — | — |
| 28 | Mauji— | — | 4.7★(1,495) | — | — |
| 29 | Kumardhara Traders1 creator | FC Road | 4.6★(69) | — | freshly ground coffee |
| 30 | After Hrs1 creator | Viman Nagar | 4.5★(136) | — | pasta |
| 31 | TRYST Cafe & Diner— | Shivajinagar | 4.7★(972) | — | — |
| 32 | Perk up paradise1 creator | Baner | 4.5★(123) | — | tote bag drinks |
| 33 | Parth’s Cafe1 creator | Nanded City | 5★(15) | — | Chai and Bun Maska |
| 34 | Raaha Wellness and Cafe1 creator | Koregaon Park | 4.5★(112) | — | coffee and foot massage |
| 35 | Bookavibe— | — | 4.7★(914) | — | — |
| 36 | Cafe Ekaant1 creator | Kalyani Nagar | 4.9★(13) | — | all day breakfast |
| 37 | The South Junction Cafe1 creator | Kondhwa | 4.8★(16) | — | Ghee Podi Thatte Idli |
| 38 | CAFE MHUZO GOA— | Shivajinagar | 4.7★(824) | — | — |
| 39 | Fudge & Flow Cafe1 creator | Viman Nagar | 5★(4) | — | Waffle Pizza |
| 40 | Irani Cafe2 creators | Deccan | 4.2★(7,637) | — | Irani chai and Bun Maska |
| 41 | The Coffee Concept PCMC— | Pimpri | 4.7★(637) | — | — |
| 42 | Le Plaisir1 creator | Prabhat Road | 4.4★(11,848) | — | cheesecake |
| 43 | Beans Talk Café1 creator | Viman Nagar | 4.4★(1,158) | — | Nutella Pancakes, Milkcake, Protein Breakkie |
| 44 | Chafa Cafe1 creator | Wanowrie | 4.4★(458) | — | — |
| 45 | Le Ven1 creator | Deccan | 4.4★(272) | — | mango specials, pizza, French toast |
| 46 | Neyam1 creator | Model Colony | 4.4★(175) | — | Davangere Dosa, Mysore Masala Dosa |
| 47 | Cafe Blaend – Your Daily Dose of Delight— | — | 4.7★(575) | — | — |
| 48 | CAFE BLACK CAT & WOLF— | Deccan | 4.7★(573) | — | — |
| 49 | Atrangi Mansa— | Sadashiv Peth | 4.7★(563) | — | — |
| 50 | Brew Culture1 creator | Kharadi | 4.3★(39) | — | coffee |
| 51 | Upsouth - Baner— | Baner | 4.6★(3,161) | — | — |
| 52 | Cheese & Bread— | Pimpri | 4.6★(2,115) | — | — |
| 53 | CHATIME1 creator | Viman Nagar | 3.4★(12) | — | boba tea |
| 54 | Zypher’s— | Pimpri | 4.6★(1,173) | — | — |
| 55 | Dohiti Bake House— | Viman Nagar | 4.6★(933) | — | — |
| 56 | Earth Houz1 creator | NIBM | 4.3★(438) | — | coffee and desi breakfast |
| 57 | Cafe Serenity— | Kothrud | 4.6★(666) | — | — |
| 58 | CAFE IBRAHIM— | — | 4.6★(645) | — | — |
| 59 | Harley’s Ivory Lounge - Balewadi— | Baner | 4.6★(641) | — | — |
| 60 | Cafe Herald1 creator | Camp | 4.2★(142) | — | Classic English breakfast |
| 61 | Coffea wakad— | Pimpri | 4.6★(603) | — | — |
| 62 | Treehouse Story Cafe and Eatery— | Aundh | 4.6★(599) | — | — |
| 63 | Piatto Cafe— | Kalyani Nagar | 4.6★(523) | — | — |
| 64 | Caffeowl Coffee— | Kharadi | 4.6★(508) | — | — |
| 65 | Chirp1 creator | Shivajinagar | 4.3★(1,895) | — | Breakfast Without Borders menu |
| 66 | La Sicilia Bistro and Patisserie1 creator | Kothrud | 4.3★(2,295) | — | pasta |
| 67 | Cafe Peter1 creator | Magarpatta | 4.3★(5,273) | — | rooftop vibe and pastas |
| 68 | Sora Pune1 creator | FC Road | 4.1★(174) | — | — |
| 69 | CAFE FLYING GYPSY'S— | Shivajinagar | 4.5★(1,544) | — | — |
| 70 | The Fat Labrador Café— | Bavdhan | 4.5★(1,441) | — | — |
| 71 | Alag Aasmaan-The Travel Cafe— | Viman Nagar | 4.5★(1,387) | — | — |
| 72 | PATISSERIE FORENNTE— | Koregaon Park | 4.5★(1,206) | — | — |
| 73 | Pagdandi Coffee— | Baner | 4.5★(1,147) | — | — |
| 74 | Le Flamington— | Kalyani Nagar | 4.5★(982) | — | — |
| 75 | Cafe Buddys Espresso1 creator | Baner | 4.2★(539) | — | specialty coffee |
| 76 | Cafe Bhratah— | Kothrud | 4.5★(578) | — | — |
| 77 | bombon— | Koregaon Park | 4.5★(510) | — | — |
| 78 | Chaileela1 creator | Pimpri | 4.1★(316) | — | Chai and bun maska |
| 79 | Cafe Kathaa1 creator | — | 4.2★(5,699) | — | fries |
| 80 | The Soundtrack Cafe— | Pimpri | 4.4★(2,956) | — | — |
| 81 | SuBakes - Wood Fired Pizzeria— | Sadashiv Peth | 4.4★(2,218) | — | — |
| 82 | Cafe Goa— | Viman Nagar | 4.4★(2,058) | — | — |
| 83 | Brew Merchant. Cafe & Bar— | — | 4.4★(1,733) | — | — |
| 84 | KAFÈ ESPRESS— | Pimpri | 4.4★(1,295) | — | — |
| 85 | Ganache Patisserie & Cafe— | Kothrud | 4.4★(1,172) | — | — |
| 86 | Bombay Culture The Cafe— | Pimpri | 4.4★(1,144) | — | — |
| 87 | The Voyage— | Koregaon Park | 4.4★(1,087) | — | — |
| 88 | Urban Bistro— | Aundh | 4.4★(838) | — | — |
| 89 | Grey Soul Coffee Roasters (Koregaon Park)— | Koregaon Park | 4.4★(623) | — | — |
| 90 | Brew Culture Viman Nagar— | Viman Nagar | 4.4★(599) | — | — |
| 91 | Godaam Speciality Coffee Co.— | Model Colony | 4.4★(579) | — | — |
| 92 | GaramTawa Bistro & Herbal Cafè— | Balewadi | 4.4★(525) | — | — |
| 93 | Two Good (food— | Aundh | 4.4★(841) | — | — |
| 94 | Brewing Bistro— | Baner | 4.4★(811) | — | — |
| 95 | Midori1 creator | Baner | 4.1★(604) | — | pasta |
| 96 | theBurgerByte Cafe1 creator | Shivajinagar | 4★(665) | — | Camp Style Burger |
| 97 | Butterwala & Co.1 creator | NIBM | 4★(831) | — | Irani Chai and Bun Maska |
| 98 | FML - Food Music Love1 creator | Kalyani Nagar | 3.9★(6,620) | — | brunch |
The ranking, in full


































































































Frequently asked questions
› What is the best cafe in Pune?
The Juice Farm in Sinhgad Road tops our list of cafes in Pune: recommended by 2 local creators, rated 4.8★ across 609 Google reviews. The full ranking below weighs local creators, magazines and Google reviews.
› Which cafe in Pune has the best Google rating?
Of the cafes on this list with a meaningful number of reviews, Rich Bit Cafe in Mahalunge rates highest at 5★ across 66 Google reviews. The ranking on this page also weighs how many people reviewed each place and what local creators and magazines say — The Juice Farm leads on that.
› Which part of Pune has the most cafes?
Pimpri (12), Viman Nagar (11), Baner (9) lead across the 98 cafes on this list. Each neighbourhood has its own page listing everything we track there, not just cafes.
› How is this list of cafes ranked?
Each list is one ranking. A place starts from its Google rating, weighted by how many people gave it — so 4.7★ from 3,000 reviews outranks 5.0★ from 40 — and every local Pune creator or magazine that independently recommends it lifts it further. Every place is also scored on how strongly we would recommend it, which moves it up or down, and places found on Google are screened before they are listed: no chains, and nothing that is not what the list is about.
› How many cafes are on this list?
98 cafes made the list, updated as new creator recommendations come in.